|
|
|
||||
|
SPARE PARTS |
|||||
|
CURIOSITY |
|||||
| DUSTER | ||
![]() |
|
Be the first to see the latest pictures and videos of the new SUV Dacia Duster 4x4.
|
||
| ENGINE | PETROL | GAS OIL | ||||||
| Traction |
4x2 |
4x4 | 4x2 | 4x4 | ||||
| Type | K4M696 | K4M606 | K9K 892 | K9K 896 | K9K 898 | |||
| Cylinder capacity(c.c.) | 1598 | 1461 | ||||||
| Power (cv) | 105 | 90 | 107 | 109 | ||||
| Number of cylinders | 4 | |||||||
| Number of valves | 16 | 8 | ||||||
| Motor power | Atmospheric | Turbocharger | Variable geometry turbocharger | |||||
| Speeds number | 5 | 6 | 5 | 6 | ||||
| Particulate filter | NO | YES | ||||||
| Emissions CO2 (g/km) | 165 (Euro 5) | 185 (Euro 5) | 130 (Euro 5) | 139 (Euro 5) | 145 (Euro 5) | |||
| CONSUMPTIONS(l/100km.) | ||||||||
| Road | 6 | 7 | 4,8 | 4,9 | 5,3 | |||
| City | 9,6 | 10,4 | 5,7 | 6,4 | 6,5 | |||
| Compound | 7,1 | 8 | 5 | 5,3 | 5,6 | |||
| ENDED | Base/Ambiance/Laureate | Ambiance/Laureate | ||||||
| NUMBER OF SEATS | 5 | |||||||
| TIRES | 215/65 R 16 M+S | |||||||
| MEASURES | ||||||||
| Width with mirrors | 2000 cm. | |||||||
| Width without mirrors | 1822 cm. | |||||||
| Height | 1695 cm. | |||||||
| Length | 4315 cm. | |||||||
| Volume porter | 475 dm3. | 408 dm3. | 475 dm3. | 475 dm3. | 408 dm3. | |||
|
INSERT YOUR ADVERTISING HERE
|
INSERT YOUR ADVERTISING HERE
|
| HOME DACIA HISTORY MODELS OUR CARS OUR OUTLES LINKS SPARE PARTS CONTACT US ¡NEWS! CURIOSITY | |
|
2009-2012
© Copyright www.clubdacia.es |
|